Monday, September 5, 2011

Monthly Income Plan - Aggressive-CRISIL Mutual Fund Ranking : Quarter Ended March 2011

Monthly Income Plan - Aggressive
Mar-11 Rank Change Dec-10 Rank Superior
Return
Score
Industry
Concentration
Company
Concentration
Debt
Asset
Quality
Debt
Liquidity
Equity
Liquidity
Modified
Duration
Weightages 60% 5% 5% 17.5% 7.5%*(100-K) 7.5%*K 5%
HDFC Monthly Income Plan - LTP 1 1 1 4 2 3 2 5 4
Reliance Monthly Income Plan 1 1 1 3 2 4 3 3 4
Birla Sun Life MIP II - Wealth 25 Plan 2 2 2 4 3 2 3 4 3
Canara Robeco Monthly Income Plan 2 2 2 2 3 3 3 3 2
HSBC MIP - Savings 2 2 3 3 2 1 2 4 3
ICICI Prudential MIP 25 2 2 2 5 3 2 3 3 2
DSP BlackRock Savings Manager Fund 3 3 3 3 4 3 2 1 1
FT India Monthly Income Plan 3 4 3 3 3 1 2 3 1
HDFC Monthly Income Plan - STP 3 3 3 5 1 4 4 4 3
Kotak Monthly Income Plan 3 3 3 2 3 4 3 3 3
LIC NOMURA MF Floater MIP 3 3 3 2 3 5 4 2 3
Tata MIP Plus Fund 3 3 3 4 4 3 1 3 5
UTI MIS Advantage Plan 3 3 2 3 2 4 4 4 4
DWS Twin Advantage Fund 4 3 4 4 4 3 5 5 2
L&T Monthly Income Plan 4 4 4 1 1 2 4 2 2
SBI Magnum Income Plus Fund - Investment 4 4 5 3 5 2 1 3 4
Sundaram Monthly Income Plan - Moderate Plan 4 4 5 2 3 3 3 1 3
LIC NOMURA MF Monthly Income Plan 5 5 4 3 5 5 5 2 5
Principal MIP - MIP Plus 5 3 4 1 4 3 3 2 3
K = Equity Component in Hybrid Funds