Thursday, July 28, 2011

Ultra Short-term Debt funds - Institutional (1 million - 50 million)-CRISIL Mutual Fund Ranking : Quarter Ended March 2011

Ultra Short-term Debt funds - Institutional (1 million - 50 million)
  Mar-11 Rank Change Dec-10 Rank Mean
Return
Volatility Asset
Size
Modified
Duration
DRP Asset
Quality
Company
Concentration
Liquidity
Weightages       37.5% 15.0% 5.0% 7.5% 5.0% 15.0% 5.0% 10.0%
Birla Sun Life Floating Rate Fund - Long Term - Institutional 1 2 1 4 3 3 1 3 4 1
Birla Sun Life Ultra Short Term Fund - Institutional 1 2 2 2 3 3 2 3 4 1
HDFC Cash Management Fund - Treasury Advantage Plan - Wholesale Option 1 1 4 1 1 2 4 4 2 1
SBI Short Horizon Debt Fund - Ultra Short Term Fund - Institutional 1 2 3 3 2 3 2 1 2 3
                       
Birla Sun Life Cash Manager - INSTITUTIONAL 2 3 3 3 2 3 3 3 4 2
DWS Treasury Fund - Cash Plan - Institutional 2 1 1 3 4 2 1 2 1 3
Fidelity Ultra Short Term Debt Fund - Institutional 2 2 3 2 3 3 3 1 3 3
HDFC Floating Rate Income Fund - Short Term Plan - Wholesale 2 1 3 3 3 1 3 4 1 1
IDFC Money Manager Fund - Treasury Plan - Plan B - (Institutional) 2 3 3 1 2 4 3 3 3 2
ING Treasury Advantage Fund - Institutional 2 3 4 2 4 1 3 3 2 3
JPMorgan India Treasury Fund - Super Institutional Plan 2 3 3 3 4 1 2 2 4 3
                       
Birla Sun Life Savings Fund - INSTITUTIONAL 3 3 2 2 2 4 2 4 2 3
Canara Robeco Treasury Advantage Fund - Institutional 3 3 4 1 2 3 5 2 3 4
HSBC Floating Rate Fund - Long Term Plan - Institutional 3 3 4 1 4 2 4 2 4 2
ICICI Prudential Flexible Income Plan Premium 3 4 2 2 1 3 3 5 2 3
L&T Freedom Income - Short Term Fund - INSTITUTIONAL 3   N.A 4 3 3 2 3 1 3 4
Reliance Money Manager Fund - Institutional 3 2 3 3 1 4 4 4 2 3
Tata Treasury Manager Fund - SHIP 3   N.A 1 4 5 2 2 3 4 2
Templeton India Ultra-short Bond Fund - Institutional 3 3 2 4 2 2 3 4 3 4
UTI Floating Rate Fund - STP - Institutional 3 3 1 4 2 4 1 3 3 2
UTI Treasury Advantage Fund - Institutional 3 3 2 4 1 5 2 4 3 3
                       
Axis Treasury Advantage Fund - Institutional 4 3 4 5 3 3 4 2 3 4
Baroda Pioneer Treasury Advantage Fund - Institutional 4 5 3 2 4 4 4 3 5 5
DWS Treasury Fund - Investment Plan - Institutional 4   N.A 5 4 5 2 4 3 1 4
DWS Ultra Short Term Fund - Institutional 4 4 2 3 4 3 3 4 1 4
Kotak Flexi Debt - Institutional 4 4 3 3 3 5 3 5 4 5
Religare Ultra Short Term Fund - Institutional 4 2 2 4 3 3 2 5 3 5
Sundaram Ultra Short Term Fund - Institutional 4 4 5 3 3 4 4 1 2 4
                       
BNP Paribas Money Plus Fund - Institutional Plan 5 4 3 2 3 4 1 5 3 5
DSP BlackRock Strategic Bond Fund - Institutional 5 5 5 5 5 5 5 2 5 2
ICICI Prudential Long Term Floating Rate Plan - Plan B 5 5 5 5 4 1 5 3 5 3
IDFC Money Manager Fund - Investment Plan - Plan B - (Institutional) 5 3 4 5 5 5 5 2 5 2