Thursday, July 28, 2011

Ultra Short-term Debt funds (Less than Rs 1 million)-CRISIL Mutual Fund Ranking : Quarter Ended March 2011

Ultra Short-term Debt funds (Less than Rs 1 million)
  Mar-11 Rank Change Dec-10 Rank Mean
Return
Volatility Asset
Size
Modified
Duration
DRP Asset
Quality
Company
Concentration
Liquidity
Weightages       37.5% 15.0% 5.0% 7.5% 5.0% 15.0% 5.0% 10.0%
Birla Sun Life Ultra Short Term Fund 1 2 3 3 3 3 2 3 3 2
HDFC Cash Management Fund - Treasury Advantage Plan 1 1 3 3 1 2 3 3 2 1
HDFC Floating Rate Income Fund - Short Term Plan 1 1 3 3 3 1 3 3 1 1
SBI Short Horizon Debt Fund - Ultra Short Term Fund 1 2 2 4 2 3 2 1 2 3
                       
Birla Sun Life Cash Manager 2 3 3 3 3 3 4 3 4 2
Birla Sun Life Floating Rate Fund - Long Term 2 2 2 3 3 3 3 3 3 1
DSP BlackRock Money Manager Fund 2 2 3 2 3 1 3 2 2 3
IDFC Money Manager Fund - Treasury Plan 2 2 4 2 2 3 3 3 3 2
IDFC Savings Advantage Fund 2 3 1 4 3 2 1 2 4 3
IDFC Ultra Short Term Fund 2 3 1 4 4 4 3 1 4 2
JM Money Manager Fund - Super Plan 2 1 1 4 5 2 1 3 4 4
Tata Floater Fund 2 3 2 4 2 3 1 3 1 3
                       
Axis Treasury Advantage Fund 3   N.A 3 2 4 3 2 2 3 3
Birla Sun Life Savings Fund 3 3 3 3 2 4 3 3 2 3
Canara Robeco Treasury Advantage Fund 3 3 3 1 3 3 3 3 3 4
DSP BlackRock Floating Rate Fund 3 3 4 2 4 4 4 2 4 2
Fidelity Ultra Short Term Debt Fund 3 2 3 2 4 3 3 1 3 3
HSBC Floating Rate Fund - Long Term Plan 3   N.A 5 1 4 1 5 2 3 2
ICICI Prudential Flexible Income Plan 3 4 4 2 1 2 4 4 2 3
ICICI Prudential Floating Rate Plan - Option A 3 3 4 2 2 2 4 2 4 2
JM Money Manager Fund 3 2 1 4 5 3 1 3 5 3
L&T Freedom Income - Short Term Fund 3 3 3 3 3 2 3 2 2 4
Principal Near-Term Fund - Conservative Plan 3 3 3 2 3 2 3 3 1 3
Reliance Money Manager Fund 3 1 3 3 1 3 4 4 2 3
Templeton India Ultra-short Bond Fund 3 3 2 3 2 1 2 4 3 4
UTI Floating Rate Fund - STP 3 3 3 3 3 3 2 3 3 3
UTI Treasury Advantage Fund 3 4 3 3 1 4 3 4 3 3
                       
DWS Ultra Short Term Fund 4 4 4 3 4 3 4 4 1 4
HSBC Ultra Short Term Bond Fund 4 3 5 5 5 3 5 1 5 1
IDFC Money Manager Fund - Investment Plan 4 2 4 5 5 5 4 3 5 2
JM Money Manager Fund - Super Plus Plan 4 3 3 3 4 4 2 3 3 5
Kotak Floater - Long Term 4 3 2 4 2 4 2 4 3 4
LIC NOMURA MF Savings Plus Fund 4 5 4 4 3 2 3 5 3 4
Reliance Medium Term Fund 4 3 2 5 3 5 3 4 4 3
Sundaram Ultra Short Term Fund 4 4 5 1 3 4 5 2 2 3
                       
BNP Paribas Money Plus Fund 5 4 2 3 3 4 2 5 3 5
Kotak Flexi Debt 5 5 5 1 3 5 5 4 3 4
LIC NOMURA MF Income Plus Fund 5 4 4 3 2 3 3 5 4 5
Reliance Floating Rate Fund - Short Term Plan 5 4 2 5 4 5 4 5 5 5