Thursday, July 28, 2011

Small and Mid-cap Equity funds-CRISIL Mutual Fund Ranking : Quarter Ended March 2011

all and Mid-cap Equity funds
  Mar-11 Rank Change Dec-10 Rank Superior
Return
Score
Industry
Concentration
Company
Concentration
Liquidity
Weightages       75% 10% 5% 10%
DSP BlackRock Micro Cap Fund 1 1 1 2 3 5
DSP BlackRock Small and Midcap Fund 1 1 1 1 1 2
HDFC Mid-Cap Opportunities Fund 1 2 1 4 3 4
UTI Master Value Fund 1 1 1 2 1 3
               
Birla Sun Life Dividend Yield Plus 2   N.A 2 4 1 2
Birla Sun Life MNC Fund 2 3 2 5 5 5
ICICI Prudential Discovery Fund 2 2 2 1 3 3
IDFC Premier Equity Fund 2 2 2 5 4 2
Reliance Equity Opportunities Fund 2   N.A 2 1 3 3
SBI Magnum Sector Umbrella - Emerging Business Fund 2 2 2 4 5 5
Tata Dividend Yield Fund 2 3 2 5 4 2
               
Birla Sun Life Small & Midcap Fund 3 3 3 2 3 4
Franklin India Prima Fund 3 3 3 4 3 1
Franklin India Smaller Companies Fund 3   N.A 3 2 4 3
JPMorgan India Smaller Companies Fund 3 3 3 4 3 3
Kotak Midcap 3 2 3 3 2 1
L&T Midcap Fund 3 3 3 4 2 1
SBI Magnum Global Fund 3 3 3 3 3 4
Sundaram Select Midcap 3 3 3 1 4 2
UTI Thematic - Mid Cap Fund 3 3 3 3 2 3
               
Birla Sun Life Midcap Fund 4 4 5 3 2 2
Birla Sun Life Pure Value Fund 4   N.A 4 4 4 3
ICICI Prudential Emerging S T A R Fund 4 4 4 3 3 4
Principal Emerging Bluechip Fund 4 2 4 3 1 1
Reliance Long Term Equity Fund 4 3 4 2 4 4
SBI Magnum Midcap Fund 4 3 4 5 5 4
Sundaram S M I L E Fund 4 3 4 2 2 4
               
HSBC Midcap Equity Fund 5 4 4 3 4 5
JM Emerging Leaders Fund 5 4 5 2 5 3
Kotak Emerging Equity 5 4 5 3 2 2
Tata Mid Cap Fund 5 5 5 3 2 3