Thursday, July 28, 2011

Short Term Income Funds-CRISIL Mutual Fund Ranking : Quarter Ended March 2011

Short Term Income Funds
  Mar-11 Rank Change Dec-10 Rank Mean
Return
Volatility Company
Concentration
Sectoral
Concentration
Asset
Quality
Modified
Duration
Liquidity
Weightages       42.5% 15.0% 5.0% 5.0% 15.0% 7.5% 10.0%
DSP BlackRock Short Term Fund 1 1 2 2 3 1 1 3 2
JPMorgan India Short Term Income Fund 1   N.A 1 3 3 1 2 1 2
Morgan Stanley Short Term Bond Fund 1 1 2 1 1 1 2 1 1
                     
AIG Short Term Fund 2 2 3 3 5 1 2 2 1
Axis Short Term Fund 2   N.A 3 2 3 1 2 1 2
HSBC Income Fund - Short Term Plan 2 2 2 2 4 1 1 2 1
JM Short Term Fund 2 2 2 2 5 1 2 2 3
SBI Short Horizon Debt Fund - Short Term Fund 2 2 3 3 2 1 1 3 2
Taurus Short Term Income Fund 2 3 1 1 4 1 3 2 5
                     
Birla Sun Life Dynamic Bond Fund Plan 3 4 3 4 2 4 3 4 4
Birla Sun Life Medium Term Plan 3 2 1 3 3 5 3 4 3
Canara Robeco Short Term Fund 3 3 3 2 3 1 2 2 3
DWS Short Maturity Fund 3 3 3 3 1 1 3 3 4
HDFC Short Term Plan 3 3 4 4 3 4 3 3 3
IDFC Super Saver Income Fund - Medium Term 3 2 3 5 4 1 3 5 3
ING Short Term Income Fund 3 3 2 3 3 1 3 3 2
Principal Income Fund - Short Term Plan 3 4 2 3 5 4 4 3 4
Reliance Short Term Fund 3 4 3 4 2 1 3 5 3
Religare Credit Opportunities Fund 3 3 3 1 4 3 4 2 3
Sundaram Flexible Fund - Short Term Plan 3 3 4 2 3 1 3 3 3
                     
HDFC High Interest Fund - Short Term Plan 4 4 4 5 1 4 4 4 3
ICICI Prudential Short Term Plan 4 5 4 4 3 3 3 4 4
IDFC Super Saver Income Fund - Short Term 4 5 5 4 4 1 3 4 2
Religare Short Term Plan 4 4 5 3 3 4 4 3 4
Templeton India Short Term Income Plan 4 4 3 3 2 5 5 3 5
UTI Short Term Income Fund 4 3 4 3 3 1 4 5 3
                     
Kotak Bond Short Term Plan 5 5 5 3 4 1 4 3 3
Reliance Regular Savings Fund - Debt 5 5 4 4 2 4 5 4 4
Templeton India Income Opportunities Fund 5 4 3 5 2 5 5 3 5