Thursday, July 28, 2011

Liquid funds - Super institutional (50 million & Above)-CRISIL Mutual Fund Ranking : Quarter Ended March 2011

Liquid funds - Super institutional (50 million & Above)
  Mar-11 Rank Change Dec-10 Rank Mean
Return
Volatility Asset
Size
DRP Asset
Quality
Company
Concentration
Liquidity
Weightages       42.5% 10.0% 5.0% 5.0% 20.0% 5.0% 12.5%
IDFC Cash Fund - Plan C 1 1 3 1 3 1 3 3 2
ING Liquid Fund - Super Institutional Plan 1 2 1 1 5 1 3 4 2
                     
Canara Robeco Liquid - Super Institutional 2 1 3 2 3 1 2 3 3
ICICI Prudential Liquid Plan - Super Institutional 2 3 3 3 1 3 1 2 2
Reliance Liquidity Fund 2 3 4 3 2 1 3 3 3
SBI Premier Liquid Fund - Super Institutional 2 3 2 2 3 3 2 2 3
                     
Birla Sun Life Cash Plus - INSTITUTIONAL PREMIUM 3 3 3 3 1 4 3 3 3
Fidelity Cash Fund - Super Institutional Plan 3 2 4 3 5 3 3 4 2
HDFC Liquid Fund - PREMIUM PLUS PLAN 3 2 4 3 2 3 3 2 1
HSBC Cash Fund - Institutional Plus 3 2 5 3 4 3 1 1 1
JM High Liquidity Fund - Super Institutional 3 4 2 2 3 1 4 4 5
L&T Liquid Fund - Super Institutional 3 3 5 2 4 1 3 3 3
Sundaram Money Fund - Super Institutional 3 3 3 3 4 3 2 5 3
                     
Kotak Liquid INSTITUTIONAL Premium Plan 4 4 3 4 2 4 3 2 4
Religare Liquid Fund - Super Institutional 4 4 3 4 3 4 3 3 3
Taurus Liquid Fund - Super Institutional 4 5 4 5 4 5 2 3 4
Templeton India Treasury Management Account - Super Institutional Plan 4 4 2 4 2 4 3 4 4
                     
DWS Insta Cash Plus Fund - Super Institutional 5 5 2 4 3 3 5 1 4
Peerless Liquid Fund - Super Institutional 5   N.A 1 5 3 5 5 5 5