Thursday, July 28, 2011

Liquid funds (Less than Rs 1 million)-CRISIL Mutual Fund Ranking : Quarter Ended March 2011

Liquid funds (Less than Rs 1 million)
  Mar-11 Rank Change Dec-10 Rank Mean
Return
Volatility Asset
Size
DRP Asset
Quality
Company
Concentration
Liquidity
Weightages       42.5% 10.0% 5.0% 5.0% 20.0% 5.0% 12.5%
IDFC Cash Fund 1 2 3 1 2 1 2 4 2
Principal Cash Management Fund 1 2 3 1 4 1 3 3 4
SBI Magnum InstaCash 1 1 1 2 3 1 1 2 2
                     
HDFC Cash Management Fund - Savings Plan 2 2 2 4 3 4 3 2 1
ICICI Prudential Liquid Plan 2 4 4 4 1 3 1 1 2
SBI Magnum InstaCash - Liquid Floater Plan 2 3 1 3 5 3 3 3 3
Tata Liquid Fund - RIP 2 2 3 2 2 1 3 2 4
UTI Liquid Cash Plan 2 1 4 2 1 1 3 3 3
                     
HDFC Liquid Fund 3 1 2 4 2 4 3 2 1
JM High Liquidity Fund 3 3 1 2 3 1 4 4 5
L&T Liquid Fund 3 3 3 3 4 1 2 3 4
LIC NOMURA MF Liquid Fund 3 5 2 3 3 3 5 3 3
Liquid Benchmark Exchange Traded Scheme - Liquid BeES 3 2 5 1 5 1 5 2 2
UTI Money Market Fund 3 3 4 2 4 1 3 4 3
                     
Birla Sun Life Cash Plus 4 4 4 4 1 5 3 3 3
DSP BlackRock Liquidity Fund 4 3 2 5 2 4 2 4 3
HSBC Cash Fund 4 3 5 3 5 4 1 1 1
Reliance Liquid Fund - Treasury Plan 4 3 3 3 4 1 3 5 4
Sundaram Money Fund 4 5 5 3 4 3 2 5 2
                     
DWS Insta Cash Plus Fund 5 4 3 4 3 4 5 1 5
Kotak Floater - Short Term 5 5 2 5 3 5 3 4 5
Templeton India Treasury Management Account 5 4 4 5 2 5 2 5 4