Thursday, July 28, 2011

Diversified Equity funds-CRISIL Mutual Fund Ranking : Quarter Ended March 2011

Diversified Equity funds
  Mar-11 Rank Change Dec-10 Rank Superior
Return
Score
Industry
Concentration
Company
Concentration
Liquidity
Weightages       75% 10% 5% 10%
HDFC Core and Satellite Fund 1 2 1 2 4 5
HDFC Equity Fund 1 1 1 3 3 3
ING Dividend Yield Fund 1 1 1 4 3 3
Mirae Asset India Opportunities Fund 1 1 1 3 2 3
Morgan Stanley A.C.E. Fund 1 1 1 3 3 2
Quantum Long-Term Equity Fund 1 1 1 1 3 2
UTI Dividend Yield Fund 1 2 1 3 2 2
               
Canara Robeco Equity Diversified 2 3 2 2 2 2
DSP BlackRock Opportunities Fund 2 2 2 2 1 3
Fidelity India Special Situations Fund 2 3 2 4 3 3
Franklin India Flexi Cap Fund 2 3 2 3 4 3
HDFC Capital Builder Fund 2 2 2 4 4 3
HDFC Growth Fund 2 2 2 3 4 4
HDFC Long Term Equity Fund 2   N.A 2 3 4 5
HDFC Premier MultiCap Fund 2 2 2 1 4 4
ICICI Prudential Dynamic Plan 2 3 2 1 3 2
Principal Dividend Yield Fund 2 2 2 4 3 2
Tata Contra Fund 2 2 2 2 4 4
Taurus Starshare 2 3 2 2 3 2
UTI Equity Fund 2 2 2 3 1 2
UTI MNC Fund 2 2 2 4 5 5
               
AIG India Equity Fund 3 4 4 1 3 3
Birla Sun Life India GenNext Fund 3 3 3 4 3 4
Birla Sun Life India Opportunities Fund 3 2 3 5 5 4
DSP BlackRock Equity Fund 3 2 3 2 1 4
Franklin India High Growth Companies Fund 3 3 3 2 4 5
Franklin India Prima Plus 3 4 3 3 3 3
HSBC Unique Opportunities Fund 3 3 3 4 2 3
ICICI Prudential Equity Opportunities Fund 3 3 3 3 3 5
ICICI Prudential Services Industries Fund 3 3 3 5 5 3
JPMorgan India Equity Fund 3 3 3 2 3 1
Kotak LifeStyle 3 3 3 4 3 3
Kotak Opportunities 3 3 3 3 2 2
Morgan Stanley Growth Fund 3 3 3 3 4 3
Reliance Growth Fund 3 3 3 1 1 4
Reliance Quant Plus Fund 3   N.A 3 3 5 1
Reliance Regular Savings Fund - Equity 3 2 3 2 2 3
Reliance Vision Fund 3 4 3 3 4 3
Religare Contra Fund 3 3 3 2 3 3
SBI Magnum Multiplier Plus Scheme 1993 3 3 3 3 3 4
Sundaram Growth Fund 3 3 3 1 2 1
Sundaram Rural India Fund 3 3 3 4 2 4
Tata Equity PE Fund 3 3 3 3 2 3
Tata Pure Equity Fund 3 3 3 3 3 3
Tata Select Equity Fund 3 2 3 4 3 5
Templeton India Growth Fund 3 2 3 4 5 3
UTI India Lifestyle Fund 3 3 3 5 4 3
UTI-Services Industries Fund 3 3 3 5 3 3
               
Bharti AXA Equity Fund Plan 4 5 4 4 4 1
Birla Sun Life Advantage Fund 4 4 4 4 3 4
Birla Sun Life Equity Fund 4 4 4 2 1 3
Birla Sun Life Special Situations Fund 4 4 4 3 3 2
DWS Investment Opportunity Fund 4 4 4 2 3 3
Franklin India Opportunities Fund 4 4 4 3 3 1
ING Domestic Opportunities Fund 4 4 4 4 3 3
Kotak Contra 4 4 4 2 2 2
L&T Opportunities Fund 4 3 4 3 1 3
Principal Services Industries Fund 4 4 4 5 5 3
SBI Magnum COMMA Fund 4 3 3 5 4 4
SBI One India Fund 4 4 4 1 2 4
Tata Equity Opportunities Fund 4 4 4 3 3 4
Tata Service Industries Fund 4 3 4 5 3 5
               
IDFC Classic Equity Fund - Plan A 5 5 5 3 3 2
ING OptiMix Multi Manager Equity Fund - Option A 5   N.A 5 3 1 4
LIC NOMURA MF India Vision Fund 5   N.A 5 3 4 1
Principal Growth Fund 5 4 5 3 2 2
Reliance Equity Fund 5   N.A 5 3 5 1
SBI Magnum MultiCap Fund 5 5 5 2 2 2
SBI Magnum Sector Umbrella - Contra Fund 5 5 5 3 2 3