Thursday, July 28, 2011

Consistent Performers - Equity funds-CRISIL Mutual Fund Ranking : Quarter Ended March 2011

Consistent Performers - Equity funds
  Mar-11 Rank Change Dec-10 Rank Superior Return
Score
CRISIL Rank Performance
Weightages       50% 50%
DSP BlackRock Equity Fund 1 1 2 1
HDFC Equity Fund 1 1 1 2
HDFC Top 200 Fund 1 1 1 1
UTI Master Value Fund 1 2 1 2
           
Birla Sun Life Frontline Equity Fund 2 1 2 1
DSP BlackRock Top 100 Equity Fund 2 2 2 1
Franklin India Bluechip Fund 2 3 2 3
HDFC Capital Builder Fund 2 2 2 3
HDFC Growth Fund 2 2 2 2
Reliance Growth Fund 2 2 3 2
Templeton India Growth Fund 2 2 2 2
UTI Equity Fund 2 2 1 3
           
Birla Sun Life Basic Industries Fund 3 3 4 2
Birla Sun Life Midcap Fund 3 3 3 3
DSP BlackRock Opportunities Fund 3 2 3 3
DWS Alpha Equity Fund 3 3 3 2
Franklin India Prima Fund 3 3 3 4
Franklin India Prima Plus 3 3 3 3
ICICI Prudential Top 100 Fund 3 3 3 3
ICICI Prudential Top 200 Fund 3 3 3 3
Kotak 50 3 4 3 3
SBI Magnum Equity Fund 3 3 3 3
SBI Magnum Multiplier Plus Scheme 1993 3 3 3 3
SBI Magnum Sector Umbrella - Contra Fund 3 3 3 3
Tata Pure Equity Fund 3 3 3 3
Tata Select Equity Fund 3 3 3 4
UTI Mastershare Unit Scheme 3 3 3 3
UTI Thematic - Mid Cap Fund 3 3 2 4
           
Birla Sun Life Advantage Fund 4 4 4 5
Birla Sun Life Equity Fund 4 4 4 3
DSP BlackRock India T.I.G.E.R. Fund 4   N.A 5 2
HSBC Equity Fund 4 4 4 4
HSBC India Opportunities Fund 4 5 4 4
LIC NOMURA MF Equity Fund 4 4 4 5
Reliance Vision Fund 4 4 3 4
SBI Magnum Global Fund 4 4 4 3
           
Franklin India Opportunities Fund 5 4 5 4
Principal Growth Fund 5 5 5 5
UTI Infrastructure Fund 5 5 5 4
UTI Master Plus Unit Scheme 5 5 4 5