|
| Mar-11 Rank | Change | Dec-10 Rank | Superior
Return
Score | Industry
Concentration | Company
Concentration | Debt
Asset
Quality | Debt
Liquidity | Equity
Liquidity |
Weightages | | | | 75% | 10% | 5% | 5%* (100-K) | 5%* (100-K) | 10%*K |
HDFC Balanced Fund | 1 |  | 1 | 1 | 2 | 1 | 3 | 4 | 5 |
HDFC Prudence Fund | 1 |  | 1 | 1 | 4 | 3 | 1 | 3 | 4 |
| | | | | | | | | |
Birla Sun Life 95 Fund | 2 |  | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
ICICI Prudential Balanced Fund | 2 |  | 3 | 2 | 3 | 3 | 2 | 4 | 4 |
Reliance Regular Savings Fund - Balanced | 2 |  | 2 | 2 | 3 | 3 | 4 | 3 | 3 |
Tata Balanced Fund | 2 |  | 2 | 2 | 4 | 4 | 3 | 1 | 3 |
| | | | | | | | | |
Canara Robeco Balance | 3 |  | 3 | 3 | 1 | 2 | 2 | 2 | 3 |
DSP BlackRock Balanced Fund | 3 |  | 2 | 3 | 2 | 1 | 4 | 3 | 5 |
Principal Conservative Growth Fund | 3 |  | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Sundaram Balanced Fund | 3 |  | 3 | 3 | 5 | 4 | 3 | 3 | 1 |
UTI Balanced Fund | 3 |  | 3 | 3 | 5 | 2 | 5 | 5 | 3 |
| | | | | | | | | |
FT India Balanced Fund | 4 |  | 4 | 4 | 3 | 4 | 2 | 3 | 2 |
ICICI Prudential Equity and Derivatives Fund - Volatility Advantage Plan | 4 |  | 4 | 4 | 4 | 5 | 1 | 2 | 4 |
Kotak Balance | 4 |  | 4 | 4 | 2 | 2 | 4 | 4 | 3 |
SBI Magnum Balanced Fund | 4 |  | 3 | 4 | 3 | 3 | 3 | 1 | 2 |
| | | | | | | | | |
LIC NOMURA MF Balanced Fund - Plan C | 5 |  | 5 | 5 | 2 | 5 | 5 | 5 | 1 |
Principal Balanced Fund | 5 |  | 4 | 5 | 4 | 4 | 3 | 2 | 2 |
K = Equity Component in Hybrid Funds |